Aug 19, 2026
HAMAC is pleased to invite mining companies, quarry operators, contractors, distributors, aggregate producers, and equipment professionals from Peru and across Latin America to visit us at EXPOMINA Peru 2026.
The exhibition will take place from September 9–11, 2026, at the Centro de Exposiciones Jockey in Lima, Peru. HAMAC will welcome visitors at Booth A391.
September 9–11, 2026
Centro de Exposiciones Jockey, Lima, Peru
Booth A391
Visit HAMAC at Booth A391
EXPOMINA Peru is an important meeting point for mining, mineral processing, quarrying, construction, infrastructure, and related industries in Peru and throughout Latin America. The event provides an excellent opportunity for customers to explore mining equipment solutions, discuss project requirements, compare technologies, and connect directly with equipment suppliers.
At Booth A391, the HAMAC team will present our crushing, screening, feeding, mobile crushing, modular crushing, and grinding solutions designed for demanding mining and aggregate applications.
| Solution Category | What's on Display |
|---|---|
| Crushing | Jaw crushers, cone crushers, and impact crushers for primary, secondary, and tertiary crushing |
| Screening | Vibrating screens for accurate material classification |
| Feeding | Vibrating feeders for uniform, continuous material feeding |
| Mobile Crushing | Tracked mobile crushing plants for flexible, on-site operation |
| Modular Crushing | Modular crushing plants for fast installation and commissioning |
| Grinding | Ball mills and Raymond mills for fine mineral grinding |
HAMAC is a manufacturer specializing in crushing, screening, and grinding equipment for mining, quarrying, and aggregate production. The product lineup includes jaw crushers, cone crushers, impact crushers, tracked mobile crushing plants, modular crushing plants, vibrating feeders, vibrating screens, ball mills, and Raymond mills, covering every stage from primary crushing to fine mineral grinding.
| Product Category | Equipment Included | Process Stage |
|---|---|---|
| Primary crushing | Jaw crusher, European-type jaw crusher | Initial size reduction of large rocks and ore blocks |
| Secondary and tertiary crushing | Cone crusher (Symons, hydraulic HP/HCS, compound), impact crusher | Further size reduction and improved product shape |
| Screening and feeding | Vibrating screen, vibrating feeder | Size classification and uniform material feeding |
| Mobile crushing plants | Tracked mobile crushing plant, tracked mobile screening plant | On-site crushing and relocation between work areas |
| Modular crushing plants | Modular type crusher plant (20+ pre-designed configurations) | Fast installation for new projects |
| Mineral grinding | Ball mill, Raymond mill | Fine grinding for downstream mineral processing |
Each piece of HAMAC equipment addresses a specific operational challenge faced by mining and aggregate projects in Peru, from ore hardness to tight installation timelines.
| Project Challenge | HAMAC Solution | Key Benefit |
|---|---|---|
| Hard rock or ore that cannot be reduced in a single stage | Jaw crusher for primary crushing | Reliable reduction of large blocks of copper ore, iron ore, gold ore, granite, or basalt |
| Uneven final product gradation | Cone crusher + impact crusher + vibrating screen | Better control over particle size and shape for aggregate or crushed ore |
| Frequently changing mining faces or work sites | Tracked mobile crushing plant | Reduced material haulage and greater operational flexibility |
| New projects with tight commissioning schedules | Modular crushing plant | Rapid assembly without the need for extensive concrete foundations |
| Need to process ore beyond the crushing stage | Ball mill / Raymond mill | Fine grinding required for mineral concentration processes |
Peru is one of the region's leading producers of copper, gold, silver, and zinc, driving steady demand for jaw crushers for copper ore, mineral crushing plants, and mining screening equipment across projects of different scales.
| Project Type in Peru | Typical Characteristics | Primary Equipment Need |
|---|---|---|
| Large open-pit copper and iron mines | High throughput, continuous operation, very hard ore | Stationary crushing plant with high capacity |
| Medium and small-scale gold and metal mines | Variable output, tighter budgets | Mobile or modular plants requiring lower upfront investment |
| Aggregate production for construction | Steady demand for sand and gravel for roads, bridges, buildings | Crushing and screening plant producing well-shaped aggregate |
| Temporary or exploratory mining projects | Short duration, frequent site relocation | Tracked mobile crushing plant for easy transport |
| New mining or infrastructure projects | Tight commissioning deadlines | Modular crushing plant for fast installation |
Choosing between a stationary plant, a mobile plant, or a modular plant depends on ore type, required capacity, and the location of your project in Peru.
| Scenario | Recommended Equipment | Why This Choice |
|---|---|---|
| Large-scale copper or iron ore mine | Jaw crusher + cone crusher + vibrating screen (stationary plant) | Higher efficiency and lower cost per ton for continuous operation |
| Quarry producing aggregate for road construction | Impact crusher + vibrating screen | Better cubical particle shape for use in concrete and asphalt |
| Mine with frequently changing work faces | Tracked mobile crushing plant | Relocates within the site without disassembly |
| New project with a short installation window | Modular crushing plant | Fast setup using prefabricated steel structures |
| Downstream processing of copper, gold, or iron ore | Ball mill or Raymond mill | Fine grinding required for the concentration stage |
These two categories often raise questions during the investment decision, since both offer more flexibility than a traditional stationary plant, but they serve different operational needs.

| Aspect | Tracked Mobile Crushing Plant | Modular Crushing Plant |
|---|---|---|
| Mobility | Self-propelled; relocates within a site or between projects | Transported disassembled in modules and assembled on-site |
| Installation | Ready to operate upon arrival at the site | Prefabricated steel structure; no concrete foundation required |
| Capacity | Medium capacity, optimized for operational flexibility | Up to 400 tph depending on configuration, with 20+ pre-designed layouts |
| Typical materials | Various ore and rock types | Limestone, granite, marble, basalt, iron ore, copper ore |
| Best suited for | Mines and quarries with frequently changing work faces | New projects, infrastructure works, mines requiring fast commissioning |
| Relative cost | Higher unit cost due to the self-propelled chassis | Generally lower cost, with freight savings from disassembled shipping |
Within the secondary crushing stage, HAMAC offers different cone crusher series to match ore hardness and project budget requirements.
| Cone Crusher Type | Key Features | Recommended Application |
|---|---|---|
| Symons cone crusher | Proven design, stable operation, competitive cost | Budget-conscious projects with medium-hardness ore |
| Hydraulic cone crusher (HP/HCS series) | Automatic cavity adjustment and tramp iron protection | High-hardness ore and continuous high-volume operations |
| Compound cone crusher | Balance between production capacity and initial investment | Mid-sized projects requiring solid performance at moderate cost |
Reviewing HAMAC's crushing, screening, and grinding solutions ahead of EXPOMINA PERÚ 2026 helps resolve key technical questions before investing in equipment for your mining or aggregate project in Peru.
| What You Can Get | Details |
|---|---|
| Customized technical recommendation | Equipment selection based on ore type, feed size, and required capacity (tph) |
| Comparison between stationary, mobile, and modular plants | Clear guidance on which configuration best fits your operating scenario in Peru |
| Up-to-date pricing and lead time information | Reference quotations and manufacturing/shipping timelines from origin |
| Real-world application examples | Configuration examples used in copper, iron, gold, and aggregate crushing projects |
| Technical and after-sales support | Guidance on installation, spare parts, and remote technical assistance |
To receive an equipment proposal tailored to your copper ore, iron ore, gold ore, limestone, granite, or other material crushing project in Peru, please share the following details:
| Required Information | Example |
|---|---|
| Material type | Copper ore, iron ore, gold ore, limestone, granite, basalt |
| Maximum feed size | e.g., 500 mm |
| Required capacity | e.g., 100–400 tons per hour |
| Final product size | e.g., 0–5 mm, 5–20 mm, 20–40 mm |
| Preferred plant type | Stationary, tracked mobile, or modular |
| Project location | Region or department in Peru |
Request a technical proposal and quotation for your crushing, screening, or grinding plant ahead of or during EXPOMINA PERÚ 2026.